Lake Spivey Weather Center
|
|
|
Humidity
97%
|
Pressure
30.24"
|
Wind
0
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 30 7:00 PM | Sun, Nov 30 8:00 PM | Sun, Nov 30 9:00 PM | Sun, Nov 30 10:00 PM | Sun, Nov 30 11:00 PM | Mon, Dec 1 12:00 AM | Mon, Dec 1 1:00 AM | Mon, Dec 1 2:00 AM | Mon, Dec 1 3:00 AM | Mon, Dec 1 4:00 AM | Mon, Dec 1 5:00 AM | Mon, Dec 1 6:00 AM | Mon, Dec 1 7:00 AM | Mon, Dec 1 8:00 AM | Mon, Dec 1 9:00 AM | Mon, Dec 1 10:00 AM | Mon, Dec 1 11:00 AM | Mon, Dec 1 12:00 PM | Mon, Dec 1 1:00 PM | Mon, Dec 1 2:00 PM | Mon, Dec 1 3:00 PM | Mon, Dec 1 4:00 PM | Mon, Dec 1 5:00 PM | Mon, Dec 1 6:00 PM | Mon, Dec 1 7:00 PM | Mon, Dec 1 8:00 PM | Mon, Dec 1 9:00 PM | Mon, Dec 1 10:00 PM | Mon, Dec 1 11:00 PM | Tue, Dec 2 12:00 AM | Tue, Dec 2 1:00 AM | Tue, Dec 2 2:00 AM | Tue, Dec 2 3:00 AM | Tue, Dec 2 4:00 AM | Tue, Dec 2 5:00 AM | Tue, Dec 2 6:00 AM | Tue, Dec 2 7:00 AM | Tue, Dec 2 8:00 AM | Tue, Dec 2 9:00 AM | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 46°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 43°F | 45°F | 48°F | 50°F | 52°F | 53°F | 50°F | 49°F | 49°F | 47°F | 46°F | 45°F | 44°F | 42°F | 42°F | 41°F | 41°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 43°F | 44°F | 45°F | 46°F | 46°F | 48°F | 48°F | 46°F | 46°F | 45°F | 43°F | 42°F |
| Feels Like | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 42°F | 45°F | 49°F | 51°F | 51°F | 49°F | 46°F | 45°F | 43°F | 42°F | 40°F | 38°F | 37°F | 36°F | 34°F | 35°F | 34°F | 36°F | 36°F | 38°F | 39°F | 40°F | 40°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 41°F | 40°F | 38°F | 37°F | 35°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 4 mi | 2 mi | 1 mi | 0 mi | 0 mi | 1 mi | 0 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 51% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 97% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 96% | 94% | 94% | 93% | 90% | 91% | 87% | 83% | 79% | 82% | 84% | 85% | 83% | 83% | 79% | 78% | 79% | 85% | 87% | 86% | 90% | 92% | 89% | 89% | 91% | 93% | 95% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 96% | 94% | 92% | 87% | 81% | 79% | 76% | 74% | 72% | 70% |
| Dew Point | 45°F | 44°F | 45°F | 45°F | 44°F | 44°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 38°F | 39°F | 40°F | 42°F | 44°F | 44°F | 45°F | 46°F | 46°F | 45°F | 45°F | 44°F | 42°F | 41°F | 40°F | 40°F | 39°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 42°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 42°F | 40°F | 39°F | 37°F | 35°F | 33°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.24" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.09" | 30.03" | 30.03" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" |
| Wind Speed | 5 mph | 4.7 mph | 5.8 mph | 6.1 mph | 5.4 mph | 6.6 mph | 6.6 mph | 5.9 mph | 6.6 mph | 5.2 mph | 4.5 mph | 3.9 mph | 3.9 mph | 4.2 mph | 5.2 mph | 7.2 mph | 7.7 mph | 8.1 mph | 8 mph | 7.9 mph | 8.7 mph | 9.9 mph | 9.6 mph | 9 mph | 9.6 mph | 10 mph | 8.6 mph | 9.6 mph | 11.7 mph | 8.1 mph | 10.7 mph | 7.5 mph | 7.3 mph | 5.6 mph | 4.3 mph | 3.9 mph | 6.2 mph | 4.1 mph | 5.8 mph | 8.5 mph | 8.6 mph | 10.9 mph | 12.3 mph | 12.4 mph | 12.9 mph | 13 mph | 12 mph | 12.9 mph |
| Wind Direction |
![]() 331° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 325° NW | ![]() 321° NW | ![]() 321° NW | ![]() 313° NW | ![]() 326° NW | ![]() 328° NNW | ![]() 340° NNW | ![]() 0° N | ![]() 24° NNE | ![]() 37° NE | ![]() 62° ENE | ![]() 75° ENE | ![]() 77° ENE | ![]() 84° E | ![]() 81° E | ![]() 84° E | ![]() 89° E | ![]() 87° E | ![]() 84° E | ![]() 75° ENE | ![]() 77° ENE | ![]() 78° ENE | ![]() 67° ENE | ![]() 69° ENE | ![]() 73° ENE | ![]() 71° ENE | ![]() 68° ENE | ![]() 16° NNE | ![]() 42° NE | ![]() 51° NE | ![]() 39° NE | ![]() 118° ESE | ![]() 311° NW | ![]() 316° NW | ![]() 302° WNW | ![]() 302° WNW | ![]() 301° WNW | ![]() 299° WNW | ![]() 298° WNW | ![]() 295° WNW | ![]() 301° WNW | ![]() 306° NW | ![]() 309° NW | ![]() 311° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 30 |
Rain |
55 °F
|
42 °F
|
64% |
62% |
|
Monday
Dec 1 |
Rain |
53 °F
|
41 °F
|
100% |
78% |
|
Tuesday
Dec 2 |
Rain |
48 °F
|
36 °F
|
100% |
87% |
|
Wednesday
Dec 3 |
Clouds |
52 °F
|
33 °F
|
0% |
54% |
|
Thursday
Dec 4 |
Clouds |
51 °F
|
42 °F
|
0% |
45% |
|
Friday
Dec 5 |
Rain |
47 °F
|
43 °F
|
100% |
94% |
|
Saturday
Dec 6 |
Rain |
61 °F
|
42 °F
|
100% |
75% |
|
Sunday
Dec 7 |
Rain |
64 °F
|
51 °F
|
22% |
72% |
|
Monday
Dec 8 |
Clouds |
53 °F
|
43 °F
|
0% |
31% |
|
Tuesday
Dec 9 |
Clouds |
51 °F
|
38 °F
|
0% |
53% |
|
Wednesday
Dec 10 |
Clouds |
64 °F
|
41 °F
|
0% |
57% |
|
Thursday
Dec 11 |
Rain |
66 °F
|
55 °F
|
100% |
93% |
|
Friday
Dec 12 |
Rain |
63 °F
|
52 °F
|
100% |
41% |
|
Saturday
Dec 13 |
Clouds |
51 °F
|
46 °F
|
0% |
76% |
|
Sunday
Dec 14 |
Clouds |
70 °F
|
50 °F
|
0% |
69% |
|
Monday
Dec 15 |
Clouds |
74 °F
|
58 °F
|
0% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Spivey News Lake Spivey Photos Lake Spivey Videos |

Login



















